follow us on facebook  
français | contact us
Menu
Chalets (Cottages) Motel Efficiency Units Virtual Tours
One Bedroom Chalets Bed Sitting Chalets Motel Unit Property Layout Map & Directions
Rates & Policies Reservation & Query Form FAQ & House Rules
Fundy National Park Tides & Coastline More Attractions
Sea Kayaking Golfing
SEPTEMBER 2012 - Time and heights for high and low tides
Date Time Meters Feet Date Time Meters Feet
01 00:53 13.2 43.3 17 01:07 13.2 43.3
  07:26 0.4 1.3   07:41 0.7 2.3
  13:17 13.1 43.0   13:28 13.5 44.3
  19:47 0.5 1.6   20:04 0.4 1.3
02 01:38 13.1 43.0 18 01:52 13.5 44.3
  08:10 0.5 1.6   08:24 0.5 1.6
  14:00 13.0 42.7   14:13 13.7 13.7
  20"32 0.6 2.0   20:48 0.2 0.7
03 02:21 12.9 42.3 19 02:38 13.5 44.3
  08:53 0.8 2.6   09:09 0.4 1.3
  14:41 12.7 41.7   14:59 13.8 45.3
  21:15 0.9 3.0   21:35 0.2 0.7
04 03:02 12.4 40.7 20 03:25 13.4 44.0
  09:35 1.3 4.3   09:56 0.6 2.0
  15:21 12.3 40.4   15:48 13.6 44.6
  21:57 1.4 4.6   22:24 0.4 1.3
05 03:43 11.9 39.0 21 04:16 13.0 42.7
  10:16 1.9 6.2   10:46 0.9 3.0
  16:01 11.8 38.7   16:41 13.2 43.3
  22:40 2.0 6.6   23:17 0.8 2.6
06 04:24 11.3 37.1 22 05:11 12.6 41.3
  10:58 2.5 8.2   11:41 1.3 4.3
  16:42 11.3 37.1   17:38 12.8 42.0
  23:23 2.6 8.5        
07 05:07 10.7 35.1 23 00:15 1.2 3.9
  11:42 3.1 10.2   06:12 12.2 40.0
  17:26 10.8 35.4   12:42 1.7 5.6
          18:40 12.4 40.7
08 00:10 3.1 10.2 24 01:17 1.5 4.9
  05:54 10.2 33.5   07:17 11.9 39.9
  12:29 3.7 12.1   13:47 1.9 6.2
  18:15 10.4 34.1   19:47 12.2 40.0
09 01:02 3.6 11.8 25 02:23 1.6 5.2
  06:46 9.8 32.2   08:24 11.8 38.7
  13:23 4.0 13.1   14:54 1.9 6.2
  19:10 10.2 33.5   20:53 12.2 40.0
10 01:59 3.8 12.5 26 03:29 1.6 5.2
  07:44 9.7 31.8   09:28 12.0 39.4
  14:21 4.1 13.5   15:58 1.7 5.6
  20:09 10.2 33.5   21:56 12.3 40.4
11 02:58 3.7 12.1 27 04:30 1.3 4.3
  08:43 9.9 32.5   10:27 12.3 40.4
  15:21 3.9 12.8   16:57 1.3 4.3
  21:07 10.4 34.1   22:53 12.5 41.0
12 03:54 3.4 11.2 28 05:25 1.1 3.6
  09:38 10.3 33.8   11:21 12.6 41.3
  16:16 3.4 11.2   17:50 1.0 3.3
  22:01 10.9 35.8   23:45 12.7 1.0
13 04:45 2.9 9.5 29 06:15 0.9 3.0
  10:29 10.9 35.8   12:08 12.8 42.0
  17:06 2.8 9.2   18:39 0.8 2.6
  22:51 11.5 37.7        
14 05:32 2.3 7.5 30 00:32 12.8 42.0
  11:16 11.6 38.1   07:02 0.8 2.6
  17:53 2.1 6.9   12:52 12.8 42.0
  23:38 12.1 39.7   19:25 0.7 2.3
15 06:16 1.7 5.6        
  12:01 12.3 40.4        
  18:37 1.4 4.6        
               
16 00:23 12.7 41.7        
  06:59 1.2 3.9        
  12:44 13.0 42.7        
  19:20 0.9 3.0        
Choose your tide table below

All low tides on this chart are in bold.

Please note that the inter-tidal floor is exposed 3 hours before and after each low tide, all heights and times in this chart are an approximations.

Map
Copyright © 2022 Fundy Highlands Inc. All rights reserved. | Privacy Policy & TOS