follow us on facebook  
français | contact us
Menu
Chalets (Cottages) Motel Efficiency Units Virtual Tours
One Bedroom Chalets Bed Sitting Chalets Motel Unit Property Layout Map & Directions
Rates & Policies Reservation & Query Form FAQ & House Rules
Fundy National Park Tides & Coastline More Attractions
Sea Kayaking Golfing
OCTOBER 2012 - Time and heights for high and low tides
Date Time Meters Feet Date Time Meters Feet
01 01:15 12.7 41.7 17 01:31 13.5 44.3
  07:45 1.0 3.3   08:02 0.4 1.3
  13:33 12.7 41.7   13:52 13.9 45.6
  20:08 0.9 3.0   20:28 0.0 0.0
02 01:55 12.4 40.7 18 02:18 13.6 44.6
  08:27 1.3 4.3   08:49 0.3 1.0
  14:12 12.5 41.0   14.39 13.9 45.6
  20:49 1.2 3.9   21.16 0.0 0.0
03 02:34 12.0 39.4 19 03:07 13.4 44.0
  09:07 1.7 5.6   09:38 0.5 1.6
  14:50 12.1 39.7   15:29 13.7 44.9
  21:29 1.6 5.2   22:06 0.2 0.7
04 03:12 11.6 38.1 20 03:59 13.1 43.0
  09:46 2.2 7.2   10:29 0.8 2.6
  15:27 11.7 38.4   16:22 13.3 43.6
  22:10 2.1 6.9   22:59 0.6 2.0
05 03:51 11.1 36.4 21 04:54 12.7 41.7
  10:26 2.7 8.9   11:24 1.2 3.9
  16:06 11.3 37.1   17:19 12.8 42.0
  22:51 2.6 8.5   23:56 1.0 3.3
06 04:32 10.7 35.1 22 05:53 12.3 40.4
  11:07 3.2 10.5   12:23 1.6 5.2
  16:49 10.9 35.8   18:21 12.4 40.7
  23:35 3.1 10.2        
07 05:17 10.3 33.8 23 00:57 1.4 4.6
  11:53 3.6 11.8   06:57 12.0 39.4
  17:37 10.6 34.8   13:27 1.9 6.2
          19:26 12.1 39.7
08 00:23 3.4 11.2 24 02:00 1.7 5.6
  06:08 10.1 33.1   08:02 11.9 39.0
  12:44 3.9 12.8   14:31 1.9 6.2
  18:31 10.4 34.1   20:31 11.9 39.0
09 01:17 3.6 11.8 25 03:03 1.7 5.6
  07:05 10.1 33.1   09:05 11.9 39.0
  13:42 3.9 12.8   15:34 1.8 5.9
  19:30 10.4 34.1   21:33 12.0 39.4
10 02:15 3.5 11.5 26 04:04 1.6 5.2
  08:04 10.3 33.8   10.02 12.1 39.7
  14:41 3.6 11.8   16:33 1.6 5.2
  20:31 10.6 34.8   22:29 12.1 39.7
11 03:13 3.2 10.5 27 04:59 1.5 4.9
  09:02 10.7 35.1   10:55 12.3 40.4
  15:39 3.1 10.2   17:26 1.3 4.3
  21:28 11 36.4   23:20 12.2 40.0
12 04:07 2.8 9.2 28 05:49 1.4 4.6
  09:55 11.3 37.1   11:42 12.4 40.7
  16:33 2.5 8.2   18:15 1.2 3.9
  22:21 11.7 38.4        
13 04:57 2.2 7.2 29 00:07 12.2 40.0
  10:45 12.0 39.4   06:36 1.4 4.6
  17:23 1.8 5.9   12:25 12.4 40.7
  23:10 12.3 40.4   19:00 1.2 3.9
14 05:45 1.6 5.2 30 00:49 12.0 39.4
  11:33 12.7 41.7   07:19 1.6 5.2
  18:10 1.1 3.6   13:05 12.3 40.4
  23:58 12.8 42.0   19:43 1.3 4.3
15 06:31 1.0 3.3        
  12:19 13.3 43.6        
  18:56 0.5 1.6        
               
16 00:44 13.3 43.6        
  07:16 0.6 2.0        
  13:05 13.7 44.9        
  19:42 0.1 0.3        
Choose your tide table below

All low tides on this chart are in bold.

Please note that the inter-tidal floor is exposed 3 hours before and after each low tide, all heights and times in this chart are an approximations.

Map
Copyright © 2022 Fundy Highlands Inc. All rights reserved. | Privacy Policy & TOS