follow us on facebook  
français | contact us
Menu
Chalets (Cottages) Motel Efficiency Units Virtual Tours
One Bedroom Chalets Bed Sitting Chalets Motel Unit Property Layout Map & Directions
Rates & Policies Reservation & Query Form FAQ & House Rules
Fundy National Park Tides & Coastline More Attractions
Sea Kayaking Golfing
JULY 2012 - Time and heights for high and low tides
Date Time Meters Feet Date Time Meters Feet
01 04:31 1.1 3.6 17 05:54 2.7 8.9
  10:24 12.4 40.7   11:33 10.6 34.8
  16:55 1.3 4.3   18:08 3.0 9.8
  22:50 13.1 43.0   23:48 11.4 37.4
02 05:29 0.7 2.3 18 06:36 2.4 7.9
  11:21 12.7 41.7   12:14 11.0 36.1
  17:51 0.9 3.0   18:50 2.6 8.5
  23:44 13.4 44.0        
03 06:23 0.3 1.0 19 00:30 11.8 38.7
  12:15 13.0 42.7   07:15 2.0 6.6
  18:45 0.6 2.0   12:54 11.5 37.7
          19:30 2.2 7.2
04 00:37 13.6 44.6 20 01:22 12.2 40.0
  07:15 0.0 0.0   07:54 1.7 5.6
  13:06 13.2 43.3   13:35 12.0 39.4
  19:36 0.5 1.6   20:10 1.9 6.2
05 01:27 13.7 44.9 21 01:53 12.5 41.0
  08:04 -0.1 -0.3   08:33 1.4 4.6
  13:56 13.2 43.3   14:17 12.4 40.7
  20:26 0.4 1.3   20:51 1.5 4.9
06 02:16 13.6 44.6 22 02:36 12.8 42.0
  08:53 0.1 0.3   09:14 1.2 3.9
  14:45 13.1 43.0   15:00 12.7 41.7
  21:14 0.6 2.0   21:34 1.3 4.3
07 03:05 13.3 43.6 23 03:21 12.9 42.3
  09:40 0.3 1.0   09:56 1.1 3.6
  15:33 12.9 42.3   15:46 12.8 42.0
  22:02 0.9 3.0   22:19 1.2 3.9
08 03:53 12.9 423 24 04:09 12.8 42.0
  10:27 0.8 2.6   10:42 1.2 3.9
  16:21 12.5 41.0   16:35 12.8 40.0
  22:51 1.3 4.3   23:08 1.3 4.3
09 04:42 12.3 40.4 25 05:00 12.6 41.3
  11:15 1.4 4.6   11:31 1.3 4.3
  17:09 12.0 39.4   17:28 12.7 4.3
  23:40 1.8 5.9        
10 05:32 11.7 38.4 26 00:01 1.4 4.6
  12:04 2.0 6.6   05:55 12.3 40.4
  17:59 11.5 37.7   12:25 1.5 4.9
          18:24 12.6 41.3
11 00:32 2.4 7.9 27 00:58 1.5 4.9
  06:24 11.1 36.4   06:55 12.1 39.7
  12:56 2.6 8.5   13:24 1.7 5.6
  18:51 11.1 36.4   19:25 12.5 41.0
12 01:27 2.8 9.2 28 02:01 1.6 5.2
  07:19 10.6 34.8   07:59 11.9 39.0
  13:50 3.1 10.2   14:28 1.8 5.9
  19:45 10.8 35.4   20:28 12.5 41.0
13 02:24 3.1 10.2 29 03:06 1.5 4.9
  08:15 10.2 33.5   09:03 12.0 39.4
  14:46 3.4 11.2   15:33 1.7 5.6
  20:39 10.6 34.8   21:31 12.6 41.3
14 03:22 3.3 10.8 30 04:10 1.3 4.3
  09:10 10.0 32.8   10:06 12.2 40.0
  15:42 3.6 11.8   16:36 1.5 4.9
  21:31 10.6 34.8   22:32 12.9 42.3
15 04:17 3.2 10.5 31 05:11 0.9 3.0
  10:01 10.1 33.1   11:05 12.5 41.0
  16:36 3.5 11.5   17:35 1.1 3.6
  22:20 10.7 35.1   23:39 13.2 43.3
16 05:08 3.0 9.8        
  10:49 10.3 33.8        
  17:24 3.3 10.8        
  23:05 11.0 36.1        
Choose your tide table below

All low tides on this chart are in bold.

Please note that the inter-tidal floor is exposed 3 hours before and after each low tide, all heights and times in this chart are an approximations.

Map
Copyright © 2022 Fundy Highlands Inc. All rights reserved. | Privacy Policy & TOS