follow us on facebook  
français | contact us
MAY 2012 - Time and heights for high and low tides
Date Time Meters Feet Date Time Meters Feet
01 02:28 2.9 9.5 17 04:31 2.2 7.2
  08:22 11.3 37.1   10:25 11.3 37.1
  14:58 2.6 8.5   16:54 2.3 7.5
  20:53 11.6 38.1   22:47 11.6 38.1
02 03:28 2.4 7.9 18 05:22 2.0 6.6
  09:21 11.7 38.4   11:12 11.3 37.1
  15:55 2.1 6.9   17:42 2.3 7.5
  21:49 12.2 40.0   23:30 11.6 38.1
03 04:25 1.7 5.6 19 06:08 1.9 6.2
  10:17 12.3 40.4   11:55 11.3 37.1
  16:49 1.5 4.9   18:26 2.3 7.5
  22:42 12.8 42.0        
04 05:18 1.1 3.6 20 00:10 11.7 38.4
  11:09 12.8 42.0   06:51 1.9 6.2
  17:41 1.0 3.3   12:34 11.3 37.1
  23:32 13.3 43.6   19:06 2.4 7.9
05 06:09 0.5 1.6 21 00:47 11.8 38.7
  11:59 13.2 43.3   07:31 1.9 6.2
  18:30 0.6 2.0   13:11 11.3 37.1
          19:45 2.4 7.9
06 00:21 13.8 45.3 22 01:23 11.8 38.7
  06:58 0.1 0.3   08:09 1.9 6.2
  12:48 13.5 44.3   13:47 11.3 37.1
  19:19 0.3 1.0   20:22 2.5 8.2
07 01:09 14.0 45.9 23 02:00 11.8 38.7
  07:47 -0.2 -0.7   08:46 2.0 6.6
  13:37 13.6 44.6   14:25 11.3 37.1
  20.07 0.3 1.0   20:59 2.6 8.5
08 01:58 14.0 45.9 24 02:39 11.8 38.7
  08:35 -0.2 -0.7   09:24 2.1 6.9
  14.26 13.5 44.3   15:05 11.4 37.4
  20:56 0.4 1.3   21:39 2.6 8.5
09 02:47 13.8 45.3 25 03:21 11.8 38.7
  09:25 0.0 0.0   10:04 2.2 7.2
  15:17 13.2 43.3   15:48 11.4 37.4
  21:47 0.7 2.3   22:22 2.7 8.9
10 03:38 13.4 44.0 26 04:06 11.7 38.4
  10:16 0.4 1.3   10:48 2.3 7.5
  16:09 12.8 42.0   16:35 11.4 37.4
  22:39 1.1 3.6   23:08 2.7 8.9
11 04:32 12.9 42.3 27 04:57 11.6 38.1
  11:09 0.8 2.6   11:35 2.4 7.9
  17:05 12.4 40.7   17:27 11.4 37.4
  23:35 1..5 4.9   23:59 2.7 8.9
12 05:29 12.4 40.7 28 05:51 11.5 37.7
  12:05 1.3 4.3   12:28 2.4 7.9
  18:04 12.0 39.4   18:23 11.5 37.7
               
13 00:33 1.9 6.2 29 00:56 2.6 8.5
  06:30 11.9 39.0   06:50 11.5 37.7
  13:04 1.8 5.9   13:24 2.3 7.5
  19:05 11.6 38.1   19:22 11.7 38.4
14 01:34 2.2 7.2 30 01:56 2.3 7.5
  07:33 11.6 38.1   07:51 11.7 38.4
  14:04 2.1 6.9   14:23 2.2 7.2
  20:07 11.5 37.7   20:22 12.0 39.4
15 02:36 2.3 7.5 31 02:57 2.0 6.6
  08:34 11.4 37.4   08:52 11.9 39.0
  15:04 2.3 7.5   15:22 1.9 6.2
  21:05 11.5 37.7   21:20 12.4 40.7
16 03:36 2.3 7.5        
  09:33 11.3 37.1        
  16:02 2.3 7.5        
  21:59 11.5 37.7        
Choose your tide table below

All low tides on this chart are in bold.

Please note that the inter-tidal floor is exposed 3 hours before and after each low tide, all heights and times in this chart are an approximations.