follow us on facebook  
français | contact us
JUNE 2012 - Time and heights for high and low tides
Date Time Meters Feet Date Time Meters Feet
01 03:56 1.5 4.9 17 05:39 2.5 8.2
  09:50 12.2 40.0   11:23 10.7 35.1
  16:20 1.5 4.9   17:55 2.9 9.5
  22:16 12.9 42.3   23.37 11.3 37.1
02 04:53 1.0 3.3 18 06:23 2.4 7.9
  10:46 12.6 41.3   12:03 10.8 35.4
  17:16 1.1 3.6   18:37 2.8 9.2
  23:10 13.3 43.6        
03 05:48 0.5 1.6 19 00:17 11.5 37.7
  11:39 13.0 42.7   07:04 2.2 7.2
  18:09 0.7 2.3   12:42 11.0 36.1
          19:17 2.6 8.5
04 00:01 13.7 44.9 20 00:55 11.7 38.4
  06:40 0.1 0.3   07:42 2.1 6.9
  12:31 13.2 43.3   13:20 11.3 37.1
  19:01 0.5 1.6   19:56 2.5 8.2
05 00:52 13.8 45.3 21 01:35 12.0 39.4
  07:30 -0.1 -0.3   08:20 1.9 6.2
  13:21 13.3 43.6   13:59 11.6 38.1
  19:51 0.4 1.3   20:35 2.3 7.5
06 01:42 13.9 45.6 22 02:15 12.1 39.7
  08:20 -0.1 -0.3   08:59 1.8 5.9
  14:11 13.3 43.6   14:41 11.8 38.7
  20:41 0.4 1.3   21:15 2.2 7.2
07 02:31 13.7 44.9 23 02:58 12.3 40.4
  09:09 0.0 0.0   09:39 1.7 40.4
  15:01 13.1 13.1   15:24 12.0 5.6
  21:31 0.6 0.6   21:58 2.0 39.4
08 03:22 13.4 44.0 24 03:44 12.3 40.4
  09:59 0.3 1.0   10:22 1.7 5.6
  15:52 12.8 42.0   16:11 12.1 39.7
  22:22 1.0 3.3   22:43 2.0 6.6
09 04:14 12.9 42.3 25 04:32 12.2 40.0
  10:50 0.8 2.6   11:08 1.7 5.6
  16:45 12.4 40.7   17:01 12.2 40.0
  23:14 1.4 4.6   23:33 1.9 6.2
10 05:07 12.4 40.7 26 05:25 12.1 39.7
  11:42 1.3 4.3   11:58 1.8 5.9
  17:39 12.0 39.4   17:55 12.2 40.0
               
11 00:08 1.9 6.2 27 00:27 1.9 6.2
  06:03 11.8 38.7   06:22 12.0 39.4
  12:36 1.8 5.9   12:53 1.9 6.2
  18:35 11.6 38.1   18:52 12.2 40.0
12 01:05 2.3 7.5 28 01:26 1.9 6.2
  07:01 11.3 37.1   07:22 11.9 39.0
  13:32 2.3 7.5   13:51 1.9 6.2
  19:32 11.3 37.1   19:52 12.3 40.4
13 02:03 2.6 8.5 29 02:27 1.7 5.6
  07:59 11.0 36.1   08:24 12.0 39.4
  14:29 2.7 8.9   14:53 1.8 5.9
  20:28 11.1 36.4   20:53 12.5 41.0
14 03:02 2.7 8.9 30 03:30 1.5 4.9
  08:56 10.7 35.1   09:25 12.1 39.7
  15:26 2.9 9.5   15:55 1.6 5.2
  21:21 11.0 36.1   21:52 12.8 42.0
15 03:59 2.7 8.9        
  09:50 10.6 34.8        
  16:20 3.0 9.8        
  22:10 11.0 36.1        
16 04:51 2.6 8.5        
  10:38 10.6 34.8        
  17:10 3.0 9.8        
  22:56 11.1 36.4        
Choose your tide table below

All low tides on this chart are in bold.

Please note that the inter-tidal floor is exposed 3 hours before and after each low tide, all heights and times in this chart are an approximations.